For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
Please contact our store for more details and availability timelines.
Additional Savings Available
AVAILABLE FOR DELIVERYWITHIN 1-2 WEEKS
Protection Plans
5 Year Warranty
$399.99
No thank you
-
Installation Services
Wall Oven Trim Only Install
Wall Oven w/Mod Removal
Wall Oven w/Trim Only Removal
Wall Oven with Modification Installation
$449.99
Additional
Stainless Steel Cleaner (1 can)
$17.99
Bosch 800 Series 27" Stainless Steel Double Electric Wall Oven with 8.2 cu. ft. total capacity, extra large window and two oven lights. Read More
Touch control with SteelTouch™ buttons for easier operation of the oven
12 specialized cooking modes in upper cavity - gourmet cooking made easy
Custom cooking modes upper cavity: pizza, pie, warm and proof
Thermal cooking with bake, broil, roast and warm in lower cavity
Fast preheat reduces preheat time
Ecoclean™ 2-hour self-clean cycle
Two oven lights in the upper cavity and two lights in the lower cavity to better monitor the cooking progress
Timer with cook time and delay start function
Extra large door window for easy monitoring of cooking process
Recessed 8 pass broil element for increased capacity and safety
General Specs | |
| Width (in.) | 26.75 |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Appliance Fit Width (in.) | 27 |
| Convection Cooking | Yes |
| Wall Oven Type | Double Wall Oven |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Series | 800 Series |
| Door Panel Type | Glass |
| Oven Features | Sabbath Mode, Proofing Mode, Oven Temperature Probe, Keep Warm, Gliding/Roll Out Rack, Broiler in Oven, Automatic Convection Conversion |
| Oven Cleaning Method | Self Cleaning |
| Commercial Use Approved | No |
| Total Capacity (cu. ft.) | 7.8 |
| Cooking System | Convection; Standard |
| Fuel Type | Electric |
| Product Weight (lbs.) | 243 |
| Total Upper Oven Capacity (cu. ft.) | 3.9 |
| Total Lower Oven Capacity (cu. ft.) | 3.9 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Color Finish Name | Stainless Steel |
| Smart Home Wifi | No |
| Total Number Of Oven Racks | 5 |
| Depth (in.) | 24.5 |
| Height (in.) | 52.06 |
| Smart Compatible | No |
| Air Fry | No |
| Cut Out Depth | 23.5 |
| Cut Out Width | 25.5 |
| Voltage | 240/208 |
| Amp | 40 |
| Frequency | 60 |
No reviews yet