For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
$679.00
Save $67.01
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Additional Savings Available
Free Next Day DeliveryAvailable to Select Zip Codes
Protection Plans
5 Year Warranty
$169.99
No thank you
-
Installation Services
Refrigerator Door Reversal
$39.99
Refrigerator Removal
Required for Use
Refrig Water Line Connector
LED Interior Lighting locate items quickly and easily. Adjustable Spillproof Glass Shelves fridge and freezer shelves organize food storage and hold spills for easy clean up. Clear, Humidity Controlled Crisper Drawers preserves fresh fruits and vegetables. Read More
Locate items quickly and easily
Fridge and freezer shelves organize food storage and hold spills for easy clean up
Preserves fresh fruits and vegetables
General Specs | |
Product Weight (lbs.) | 119 |
Width (in.) | 23.63 |
Depth (in.) | 25.2 |
Height (in.) | 59.5 |
Freezer Capacity (cu. ft.) | 2.42 |
Total Capacity (cu. ft.) | 9.8 |
Refrigerator Capacity (cu. ft.) | 7.39 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 22.38 |
Depth Excluding Handles (in.) | 25.2 |
Depth Including Handles (in.) | 25.2 |
Ice Maker Type | None |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 59.5 |
Height Without Door/Hinge (Case) (in.) | 57.9 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 327 |
ENERGY STAR® Qualified: | Yes |
Features | |
Fresh Food Features | Interior Lighting - LED |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | Spillproof Freezer Floor |
Temperature Management Features | Air Tower |
Defrost Type | Frost-free |
Fresh Food Cabinet Shelves | 2 Adjustable, 3 Full-Width Glass, Spill-Proof |
Control Type | Upfront Dual Temperature Controls |
Fresh Food Door Bins | 2 Full-Width Fixed, 2 Half-Width Fixed with Gallon Storage, 4 Total - Clear |
Fresh Food Door Shelves | Clear Pickoff Bins |
Fresh Food Cabinet Drawers | Clear |
Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Economical/Quiet | |
Cabinet & Door Liner | HIPS |
Appearance | |
Door Style | Smooth |
Weights and Dimensions | |
Depth with Door Open 90° | 47.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 23.63 in |