For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
$1,199.00
Save $269.02
Protection Plans
5 Year Warranty
$189.99
No thank you
-
Installation Services
Dryer Door Reversal
$59.99
Gas Appliance Installation
$50.00
Laundry Removal
$50.00
Liquid Propane Conversion
Pedestal Installation
$49.99
Optional Accessories
Steam Installation Kit for Laundry Dryers with Steam Functions
$35.00
Dryer Vent Kit
$25.00
Gas Connector
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity. Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads. With the Wrinkle Prevent option with Steam, the dryer tumbles your clothes with steam for up to 150 minutes after the cycle has ended to keep wrinkles at bay. Read More
General Specs | |
| Product Weight (lbs.) | 158 |
| Color | White |
| Color/Finish Name | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.3 |
| Appliance Fit Width (in.) | 27 |
| Manufacturer Warranty | 10 Year |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Smart Home Wifi | No |
| Ventless Dryer | Vented |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Voltage | 120 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 30.75 |
| Drum | Powder Coat |
| Height (in.) | 38.75 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Vent Type | Vented |
| Dryer Features | Front Controls, Door Window, Reversible Door Hinge, Moisture Sensor, Digital Cycle Countdown, Steam Option, Reduce Static, Sanitize Option |
| Includes Stacking Kit | No |
Specifications | |
| Door Style | Side Swing |
| Reversible Door | Yes |
| Window | Yes |
| Automatic Dry Control | Yes |
| Cycle Time Remaining | Yes |
| Number of Dryness Levels | 3 |
| Number of Temperatures | 4 |
| Venting Direction | Left; Right; Bottom; Rear |
4.5 out of 5
345 Reviews
345 Reviews