For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Additional Savings Available
Free Next Day DeliveryAvailable to Select Zip Codes
Protection Plans
5 Year Warranty
$539.99
No thank you
-
Installation Services
Ice Maker Kit Installation
$49.99
Refrigerator Door Reversal
$39.99
Refrigerator Removal
Required for Use
Refrig Water Line Connector
Optional Accessories
Refrigerator Filter
$49.99
Ramp-up LED interior lighting throughout the freezer compartment accentuates the sophisticated interior and allows easy viewing of contents. Water filtration system supplies you with clean, fresh-tasting ice cubes. *CUSTOM PANEL & HANDLE SOLD SEPARATELY* Read More
With concealed hinge offers a look of seamless perfection that installs flush with surrounding cabinetry
Accepts Statement or Minimalist Collection stainless steel panels ordered separately from Monogram or custom panel & handle from your cabinet maker
Allows you to replace a 48” or 42” built-in side-by-side refrigerator with two column refrigerators with no cabinet or electrical modifications
Offer easy access to quick-grab items
Provide convenient storage and a clean appearance
Allows you to wirelessly control freezer settings from your smartphone, using an available app
Provide added convenience
Supplies you with clean, fresh-tasting ice cubes
General Specs | |
| Product Weight (lbs.) | 480 |
| Width (in.) | 29.56 |
| Depth (in.) | 24.75 |
| Height (in.) | 83.5 |
| Defrost System | Automatic |
| Controls | Digital |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color | Custom |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Overall Height (in.) | 83.5 |
| Door Panel Type | Panel |
| Color/Finish Name | Panel Ready |
| Door Swing Option | Reversible Hinge |
| Color Finish Name | Panel Ready |
| Ice Maker | Yes |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Total Capacity (cu. ft.) | 16.73 |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 20 |
| Freezer Features | Wi-Fi Capable |
Overview | |
| Control Type | Upfront Capacitance Touch Controls w/ Digital LCD Readout |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves (Total) | 1 Fixed 3 Adjustable Light-Up LED, Hydrophobic-Coated Spill-Resistant |
| Freezer Door Shelves (Total) | 3 Bins Adjustable Glass and Metal Bins |
| Freezer Baskets | 3 Silver Wire, w/ Full Extension Slides |
| Sealed System Design | Auto Defrost |
| Integrated Wi-Fi Connectivity & Control | Change Temp Setpoint Display Temp Setpoint Door Alarm Alert Night Time Snack Mode Sabbath Status (On/Off) Water Filter Status |
| Interior Lighting | Ramp Up LED |
| Water Filtration | GE Water Filtration 6 Month XWF or XWFE |
| Leveling System | 4 Point Front Adjustable |
| WiFi Connect | Built-In |
| Custom Panel Ready | Flush Inset Panels |
| Door Stops | 90 Degree and 115 Degree |
| Cutout Dimensions (WxHxD) | 29 13/16" (75.7 cm) x 84" (213.4 cm) x 25" (63.5 cm) |
No reviews yet