For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
Please contact our store for more details and availability timelines.
Protection Plans
5 Year Warranty
$369.99
No thank you
-
Installation Services
Refrigerator Door Reversal
$39.99
Refrigerator Removal
U/C Refrig Removal
$45.00
Under Counter Refrigerator/Panel Ready Installation
$59.99
Creating products designed for a modern lifestyle - beautiful and functional refrigeration and ice products that properly preserve food, beverages, and wine. Headquartered in Milwaukee, Wisconsin, USA. *CUSTOM PANEL & HANDLE SOLD SEPARATELY* Read More
Volume of 4.2 cu ft holds up to 61 bottles (12 oz) or 114 cans (12 oz)
Digital Touch Pad Control
Refrigerator temperature range: 34°F - 45°F
Produces and stores up to 8 lbs of ice per day
Crescent ice cube dimensions: 1/2” W x 3/4” H x 2 1/4” L
White interior is illuminated with LED lighting
Three removable tempered glass shelves
No drain required
Field reversible door is shipped right-hand hinged
Built-in or freestanding
Four adjustable leveling legs
General Specs | |
| Product Weight (lbs.) | 119 |
| Width (in.) | 23.94 |
| Depth (in.) | 22.5 |
| Height (in.) | 34.13 |
| Freezer Capacity (cu. ft.) | 2.4 |
| Total Capacity (cu. ft.) | 6.6 |
| Refrigerator Capacity (cu. ft.) | 4.2 |
| Color | Custom |
| Door Color | Custom |
| Handle Color | Custom |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Panel |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Panel Ready |
| Ice Storage Capacity (lbs.) | 8 |
| Ice/Water Dispenser | No |
| Number of Doors | 1 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | Yes |
| Installation Type | Built-In or Freestanding |
| ADA Compliant | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 2.4 |
| Type of Refrigerator | Under The Counter Refrigerator |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | None |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 34.13 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
No reviews yet