For screen reader problems with this website, please call814-452-67958 1 4 4 5 2 6 7 9 5Standard carrier rates apply to texts.
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
Additional Savings Available
Free Next Day Delivery
Available to Select Zip Codes
You Might Also Need
Protection Plans
5 Year Warranty
$239.99
Required for Use
Refrigerator Water Line Connector
$25.00
Optional Accessories
Refrigerator Filter
$49.99
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers. Read More
ENERGY Star® Qualified
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
Product Weight (lbs.) | 152 |
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 31 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Overall Height (in.) | 66.75 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Certifications | |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | White |
Dimensions | |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 66.75 |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |